Report for VIN 2B3KA43D89H517892

Overview

VIN: 2B3KA43D89H517892
Make: Dodge
Model: CHARGER
Variant: SE
Year: 2009

Vehicle history

History records: Get history report
User messages: View / add messages (0)
Recalls: View recalls (2)
Complaints:
Service bulletins:

Junk, salvage, damages

Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records:

Technical specification

Bodytype: Sedan
Doors: 4
Seats: 5
Engine ccm: 2700
Engine type: V6 DOHC 24V
Height (inch): 58.20
Width (inch): 74.50
Length (inch): 200.10
Steering: R&P
Anti-brake system: 4-Wheel ABS

Tyres and wheels

Front Rear
7Jx17 ET40 (215/65 R17) 7Jx17 ET40 (215/65 R17)
7Jx18 ET40 (225/60 R18) 7Jx18 ET40 (225/60 R18)
9Jx20 ET40 (245/45 R20) 9Jx20 ET40 (245/45 R20)
7Jx17 ET17 (215/65 R17) 7Jx17 ET17 (215/65 R17)
7Jx18 ET17 (225/60 R18) 7Jx18 ET17 (225/60 R18)
7.5Jx18 ET17 (235/55 R18) 7.5Jx18 ET17 (235/55 R18)
9Jx20 ET17 (245/45 R20) 9Jx20 ET17 (245/45 R20)
8.5Jx20 ET23 (245/45 R20) 8.5Jx20 ET23 (245/45 R20)
9.5Jx22 ET20 (265/30 R22) 9.5Jx22 ET20 (265/30 R22); 9.5Jx22 ET20 (285/30 R22); 11Jx22 ET18 (285/30 R22); 9.5Jx22 ET20 (265/30 R22); 9.5Jx22 ET20 (285/30 R22); 11Jx22 ET18 (285/30 R22); 9.5Jx22 ET20 (265/30 R22); 9.5Jx22 ET20 (285/30 R22); 11Jx22 ET18 (285/30 R22); 9.5Jx22 ET20 (265/30 R22); 9.5Jx22 ET20 (285/30 R22); 11Jx22 ET18 (285/30 R22)
9Jx20 ET25 (245/40 R20) 10Jx20 ET20 (285/35 R20)
9Jx20 ET25 (245/45 R20) 10Jx20 ET20 (255/45 R20)
7.5Jx18 ET25 (225/60 R18) 7.5Jx18 ET25 (225/60 R18); 7.5Jx18 ET25 (225/60 R18); 7.5Jx18 ET25 (225/60 R18)
8Jx18 ET20 (235/55 R18) 8Jx18 ET20 (235/55 R18); 8Jx18 ET20 (235/55 R18); 8Jx18 ET20 (235/55 R18); 7.5Jx18 ET25 (235/55 R18)
8.5Jx19 ET20 (255/40 R19) 8.5Jx19 ET20 (255/40 R19); 8.5Jx19 ET20 (255/40 R19); 8.5Jx19 ET20 (255/40 R19)
8.5Jx19 ET20 (245/45 R19) 8.5Jx19 ET20 (245/45 R19); 8Jx19 ET25 (245/45 R19); 8.5Jx19 ET20 (245/45 R19); 8Jx19 ET25 (245/45 R19); 8.5Jx19 ET20 (245/45 R19); 8Jx19 ET25 (245/45 R19)
8.5Jx20 ET22 (245/40 R20) 8.5Jx20 ET22 (245/40 R20); 10Jx20 ET20 (285/35 R20); 8.5Jx20 ET22 (245/40 R20); 10Jx20 ET20 (285/35 R20); 8.5Jx20 ET22 (245/40 R20); 10Jx20 ET20 (285/35 R20)
7Jx17 ET25 (215/65 R17) 7Jx17 ET25 (215/65 R17)

Fuel economy

Tank size (gallon): 18.00
Highway Mileage (miles/gallon): 26
City Mileage (miles/gallon): 18

Other information

Model year:
Model period:
Manufacturer:
Place of assembly: CANADA
Market:
WMI / VDS / VIS: 2B3 / KA43D8 / 9H517892
Sequential number: 17892
VIN checksum: Valid

Vehicle recalls

Date: 29.10.2009
Component: Wheels > Lugs/nuts/bolts
Manufacturer: Chrysler Llc
Description:
Chrysler is recalling certain model year 2009 through 2010 passenger vehicles equipped with rear wheel drive. these vehicles may have been built without a front wheel spindle nut.
Consequencs:
While driving, a tire and wheel separation could occur increasing the risk of a crash.
Notes:
Dealers will inspect the tire and wheel assembly and if found without a spindle nut it will be repaired free of charge. the recall began on november 2, 2009. owners may contact chrysler at 1-800-835-1403.
Date: 29.10.2009
Component: Wheels > Lugs/nuts/bolts
Manufacturer: Chrysler Llc
Description:
Chrysler is recalling certain model year 2009 through 2010 passenger vehicles equipped with rear wheel drive. these vehicles may have been built without a front wheel spindle nut.
Consequencs:
While driving, a tire and wheel separation could occur increasing the risk of a crash.
Notes:
Dealers will inspect the tire and wheel assembly and if found without a spindle nut it will be repaired free of charge. the recall began on november 2, 2009. owners may contact chrysler at 1-800-835-1403.

Similar reports

Enter Your VIN and Get History Now:


Dodge CHARGER, 2009: list of valid VIN codes