Report for VIN 1G11C5SL0FF239479

Overview

VIN: 1G11C5SL0FF239479
Make: Chevrolet
Model: Malibu
Variant: 1LT
Year: 2015

Vehicle history

History records: Get history report
User messages: View / add messages (0)
Recalls: No recalls
Complaints:
Service bulletins:

Junk, salvage, damages

Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records:

Technical specification

Bodytype: Sedan
Doors: 4
Seats:
Engine ccm: 2500
Engine type: L4 DOHC 16V
Height (inch):
Width (inch):
Length (inch):
Steering:
Anti-brake system:

Tyres and wheels

Front Rear
7Jx17 ET40 (225/55 R17) 7Jx17 ET40 (225/55 R17)
7.5Jx18 ET40 (235/50 R18) 7.5Jx18 ET40 (235/50 R18); 7.5Jx18 ET40 (235/50 R18)
7Jx16 ET40 (215/60 R16) 7Jx16 ET40 (215/60 R16)
8Jx17 ET40 (225/55 R17) 8Jx17 ET40 (225/55 R17)
8.5Jx19 ET40 (245/40 R19) 8.5Jx19 ET40 (245/40 R19)
8Jx18 ET42 (245/45 R18) 8Jx18 ET42 (245/45 R18); 8Jx18 ET42 (245/45 R18)
7Jx17 ET41 (225/50 R17) 7Jx17 ET41 (225/50 R17); 7Jx17 ET41 (225/50 R17)
7Jx17 ET41 (225/55 R17) 7Jx17 ET41 (225/55 R17); 7Jx17 ET41 (225/55 R17)
8Jx18 ET42 (225/45 R18) 8Jx18 ET42 (225/45 R18); 8Jx18 ET42 (225/45 R18)
8.5Jx19 ET45 (245/40 R19) 8.5Jx19 ET45 (245/40 R19); 8.5Jx19 ET45 (245/40 R19)

Fuel economy

Tank size (gallon):
Highway Mileage (miles/gallon):
City Mileage (miles/gallon):

Other information

Model year:
Model period:
Manufacturer:
Place of assembly: UNITED STATES
Market:
WMI / VDS / VIS: 1G1 / 1C5SL0 / FF239479
Sequential number: 39479
VIN checksum: Valid

Similar reports

Enter Your VIN and Get History Now:


Chevrolet Malibu, 2015: list of valid VIN codes