Report for VIN 2GTEK13Y481219115

Overview

VIN: 2GTEK13Y481219115
Make: GMC
Model: Sierra 1500
Variant: SL Crew Cab 4WD
Year: 2008

Vehicle history

History records: Get history report
User messages: View / add messages (0)
Recalls: No recalls
Complaints:
Service bulletins:

Junk, salvage, damages

Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records:

Technical specification

Bodytype: Crew Cab Pickup
Doors: 4
Seats: 6
Engine ccm: 6000
Engine type: V8 OHV 16V
Height (inch): 73.70
Width (inch): 80.00
Length (inch): 229.90
Steering: R&P
Anti-brake system: 4-Wheel ABS

Tyres and wheels

Front Rear
8Jx16 ET20 (235/75 R16) 8Jx16 ET20 (235/75 R16); 8Jx16 ET20 (235/75 R16); 8Jx16 ET20 (235/75 R16); 8Jx16 ET20 (235/75 R16)
8Jx17 ET16 (265/60 R17) 8Jx17 ET16 (265/60 R17); 8Jx17 ET16 (265/60 R17); 8Jx17 ET16 (265/60 R17); 8Jx17 ET16 (265/60 R17)
9.5Jx18 ET14 (285/55 R18) 9.5Jx18 ET14 (285/55 R18); 9Jx18 ET14 (285/55 R18); 9.5Jx18 ET14 (285/55 R18); 9Jx18 ET14 (285/55 R18); 9.5Jx18 ET14 (285/55 R18); 9Jx18 ET14 (285/55 R18); 9.5Jx18 ET14 (285/55 R18); 9Jx18 ET14 (285/55 R18)
9.5Jx20 ET12 (285/50 R20) 9.5Jx20 ET12 (285/50 R20); 9Jx20 ET12 (285/50 R20); 8.5Jx20 ET12 (285/50 R20); 9.5Jx20 ET12 (285/50 R20); 9Jx20 ET12 (285/50 R20); 8.5Jx20 ET12 (285/50 R20); 9.5Jx20 ET12 (285/50 R20); 9Jx20 ET12 (285/50 R20); 8.5Jx20 ET12 (285/50 R20); 9.5Jx20 ET12 (285/50 R20); 9Jx20 ET12 (285/50 R20); 8.5Jx20 ET12 (285/50 R20)
10Jx24 ET12 (305/35 R24) 10Jx24 ET12 (305/35 R24); 10Jx24 ET12 (305/35 R24); 10Jx24 ET12 (305/35 R24); 10Jx24 ET12 (305/35 R24)
10Jx26 ET18 (305/30 R26) 10Jx26 ET18 (305/30 R26); 10Jx26 ET18 (305/30 R26); 10Jx26 ET18 (305/30 R26); 10Jx26 ET18 (305/30 R26)

Fuel economy

Tank size (gallon): 26.00
Highway Mileage (miles/gallon): 18
City Mileage (miles/gallon): 14

Other information

Model year:
Model period:
Manufacturer:
Place of assembly: CANADA
Market:
WMI / VDS / VIS: 2GT / EK13Y4 / 81219115
Sequential number: 19115
VIN checksum: Valid

Similar reports

Enter Your VIN and Get History Now:


GMC Sierra 1500, 2008: list of valid VIN codes