Report for VIN 3C3HY55E66T229621
Overview
	
		| VIN: | 3C3HY55E66T229621 | 
	
		| Make: | Chrysler | 
	
		| Model: | PT Cruiser | 
	
		| Variant: | Touring Convertible | 
	
		| Year: | 2006 | 
Vehicle history
Junk, salvage, damages
	
		| Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records: | 
	
		|  | 
Technical specification
	
		| Bodytype: | Convertible | 
	
		| Doors: | 2 | 
	
		| Seats: | 4 | 
	
		| Engine ccm: | 2400 | 
	
		| Engine type: | L4 DOHC 16V TURBO | 
	
		| Height (inch): | 60.60 | 
	
		| Width (inch): | 67.10 | 
	
		| Length (inch): | 168.90 | 
	
		| Steering: | R&P | 
	
		| Anti-brake system: | Non-ABS | 4-Wheel ABS | 
Tyres and wheels
| 	
		| Front | Rear |  
						| 6.5Jx15 ET42 (195/65 R15) | 6.5Jx15 ET42 (195/65 R15) |  
						| 6.5Jx16 ET42 (205/55 R16) | 6.5Jx16 ET42 (205/55 R16) |  
						| 6.5Jx17 ET42 (205/50 R17) | 6.5Jx17 ET42 (205/50 R17) |  
						| 6.5Jx16 ET40 (205/55 R16) | 6.5Jx16 ET40 (205/55 R16); 6.5Jx16 ET40 (205/55 R16); 6.5Jx16 ET40 (205/55 R16) |  
						| 7Jx17 ET35 (205/50 R17) | 7Jx17 ET35 (205/50 R17); 7Jx17 ET35 (205/50 R17); 7Jx17 ET35 (205/50 R17); 7Jx17 ET35 (205/50 R17) |  
						| 7.5Jx17 ET35 (215/45 R17) | 7.5Jx17 ET35 (215/45 R17); 7Jx17 ET35 (215/45 R17); 7.5Jx17 ET35 (215/45 R17); 7Jx17 ET35 (215/45 R17); 7.5Jx17 ET35 (215/45 R17); 7Jx17 ET35 (215/45 R17); 7.5Jx17 ET35 (215/45 R17); 7Jx17 ET35 (215/45 R17) |  
						| 7.5Jx18 ET35 (225/40 R18) | 7.5Jx18 ET35 (225/40 R18); 7.5Jx18 ET35 (225/40 R18); 7.5Jx18 ET35 (225/40 R18); 7.5Jx18 ET35 (225/40 R18) |  
						| 7.5Jx18 ET35 (215/40 R18) | 7.5Jx18 ET35 (215/40 R18); 7Jx18 ET38 (215/40 R18); 7.5Jx18 ET35 (215/40 R18); 7Jx18 ET38 (215/40 R18); 7.5Jx18 ET35 (215/40 R18); 7Jx18 ET38 (215/40 R18); 7.5Jx18 ET35 (215/40 R18); 7Jx18 ET38 (215/40 R18) |  
						| 6.5Jx15 ET40 (195/65 R15) | 6.5Jx15 ET40 (195/65 R15) |  
						| 7Jx16 ET38 (205/55 R16) | 7Jx16 ET38 (205/55 R16) |  | 
Fuel economy
	
		| Tank size (gallon): | 15.00 | 
	
		| Highway Mileage (miles/gallon): | 26 | 
	
		| City Mileage (miles/gallon): | 19 - 21 | 
Other information
	
		| Model year: |  | 
	
		| Model period: |  | 
	
		| Manufacturer: |  | 
	
		| Place of assembly: | MEXICO | 
	
		| Market: |  | 
		
		| WMI / VDS / VIS: | 3C3 / HY55E6 / 6T229621 | 
	
		| Sequential number: | 29621 | 
	
		| VIN checksum: | Valid | 
	
	Similar reports
	
		
	
	
	Chrysler PT Cruiser, 2006: list of valid VIN codes
	
		
	
	Copyright © 2025 vininfo.eu