Report for VIN 3GTP2WE3XBG238208
Overview
	
		| VIN: | 3GTP2WE3XBG238208 | 
	
		| Make: | GMC | 
	
		| Model: | Sierra 1500 | 
	
		| Variant: | SLT Crew Cab 4WD | 
	
		| Year: | 2011 | 
Vehicle history
Junk, salvage, damages
	
		| Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records: | 
	
		|  | 
Technical specification
	
		| Bodytype: | Crew Cab Pickup | 
	
		| Doors: | 4 | 
	
		| Seats: | 5 | 
	
		| Engine ccm: | 5300 | 
	
		| Engine type: | V8 OHV 16V FFV | 
	
		| Height (inch): | 73.70 | 
	
		| Width (inch): | 80.00 | 
	
		| Length (inch): | 230.20 | 
	
		| Steering: | R&P | 
	
		| Anti-brake system: | 4-Wheel ABS | 
Tyres and wheels
| 	
		| Front | Rear |  
						| 8Jx16 ET20 (235/75 R16) | 8Jx16 ET20 (235/75 R16); 8Jx16 ET20 (235/75 R16); 8Jx16 ET20 (235/75 R16); 8Jx16 ET20 (235/75 R16) |  
						| 8Jx17 ET16 (265/60 R17) | 8Jx17 ET16 (265/60 R17); 8Jx17 ET16 (265/60 R17); 8Jx17 ET16 (265/60 R17); 8Jx17 ET16 (265/60 R17) |  
						| 9.5Jx18 ET14 (285/55 R18) | 9.5Jx18 ET14 (285/55 R18); 9Jx18 ET14 (285/55 R18); 9.5Jx18 ET14 (285/55 R18); 9Jx18 ET14 (285/55 R18); 9.5Jx18 ET14 (285/55 R18); 9Jx18 ET14 (285/55 R18); 9.5Jx18 ET14 (285/55 R18); 9Jx18 ET14 (285/55 R18) |  
						| 9.5Jx20 ET12 (285/50 R20) | 9.5Jx20 ET12 (285/50 R20); 9Jx20 ET12 (285/50 R20); 8.5Jx20 ET12 (285/50 R20); 9.5Jx20 ET12 (285/50 R20); 9Jx20 ET12 (285/50 R20); 8.5Jx20 ET12 (285/50 R20); 9.5Jx20 ET12 (285/50 R20); 9Jx20 ET12 (285/50 R20); 8.5Jx20 ET12 (285/50 R20); 9.5Jx20 ET12 (285/50 R20); 9Jx20 ET12 (285/50 R20); 8.5Jx20 ET12 (285/50 R20) |  
						| 10Jx24 ET12 (305/35 R24) | 10Jx24 ET12 (305/35 R24); 10Jx24 ET12 (305/35 R24); 10Jx24 ET12 (305/35 R24); 10Jx24 ET12 (305/35 R24) |  
						| 10Jx26 ET18 (305/30 R26) | 10Jx26 ET18 (305/30 R26); 10Jx26 ET18 (305/30 R26); 10Jx26 ET18 (305/30 R26); 10Jx26 ET18 (305/30 R26) |  | 
Fuel economy
	
		| Tank size (gallon): | 26.00 | 
	
		| Highway Mileage (miles/gallon): | 18 - 21 | 
	
		| City Mileage (miles/gallon): | 12 - 15 | 
Other information
	
		| Model year: |  | 
	
		| Model period: |  | 
	
		| Manufacturer: |  | 
	
		| Place of assembly: | MEXICO | 
	
		| Market: |  | 
		
		| WMI / VDS / VIS: | 3GT / P2WE3X / BG238208 | 
	
		| Sequential number: | 38208 | 
	
		| VIN checksum: | Valid | 
	
	Similar reports
	
		
	
	
	GMC Sierra 1500, 2011: list of valid VIN codes
	
		
	
	Copyright © 2025 vininfo.eu