Report for VIN JA32V6FV4DU018045

Overview

VIN: JA32V6FV4DU018045
Make: Mitsubishi
Model: Lancer
Variant: Ralliart
Year: 2013

Vehicle history

History records: Get history report
User messages: View / add messages (0)
Recalls: No recalls
Complaints:
Service bulletins:

Junk, salvage, damages

Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records:

Technical specification

Bodytype: Sedan
Doors: 4
Seats:
Engine ccm: 2000
Engine type: L4 SOHC 16V
Height (inch):
Width (inch):
Length (inch):
Steering:
Anti-brake system:

Tyres and wheels

Front Rear
8Jx18 ET45 (215/45 R18) 8Jx18 ET45 (215/45 R18); 8Jx18 ET45 (215/45 R18)
6.5Jx16 ET45 (205/60 R16) 6.5Jx16 ET45 (205/60 R16); 6.5Jx16 ET45 (205/60 R16); 6.5Jx16 ET45 (205/60 R16); 6.5Jx16 ET45 (205/60 R16); 6.5Jx16 ET45 (205/60 R16); 6.5Jx16 ET45 (205/60 R16)
5Jx14 ET40 (175/70 R14) 5Jx14 ET40 (175/70 R14); 5Jx14 ET40 (175/70 R14); 5Jx14 ET40 (175/70 R14); 5Jx14 ET40 (175/70 R14)
5.5Jx15 ET40 (185/65 R15) 5.5Jx15 ET40 (185/65 R15); 5.5Jx15 ET40 (185/65 R15); 5.5Jx15 ET40 (185/65 R15); 5.5Jx15 ET40 (185/65 R15)
6Jx16 ET42 (195/55 R16) 6Jx16 ET42 (195/55 R16); 6Jx16 ET42 (195/55 R16); 6Jx16 ET42 (195/55 R16); 6Jx16 ET42 (195/55 R16)
7Jx18 ET45 (215/45 R18) 7Jx18 ET45 (215/45 R18); 7Jx18 ET45 (215/45 R18); 7Jx18 ET45 (215/45 R18); 7Jx18 ET45 (215/45 R18)

Fuel economy

Tank size (gallon):
Highway Mileage (miles/gallon):
City Mileage (miles/gallon):

Other information

Model year:
Model period:
Manufacturer:
Place of assembly: JAPAN
Market:
WMI / VDS / VIS: JA3 / 2V6FV4 / DU018045
Sequential number: 18045
VIN checksum: Valid

Similar reports

Enter Your VIN and Get History Now:


Mitsubishi Lancer, 2013: list of valid VIN codes