Report for VIN JT8BL69SX20010303

Overview

VIN: JT8BL69SX20010303
Make: Lexus
Model: GS
Variant: GS 430
Year: 2002

Vehicle history

History records: Get history report
User messages: View / add messages (0)
Recalls: No recalls
Complaints:
Service bulletins:

Junk, salvage, damages

Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records:

Technical specification

Bodytype: Sedan
Doors: 4
Seats: 5
Engine ccm: 4300
Engine type: V8 DOHC 32V
Height (inch): 55.90
Width (inch): 70.90
Length (inch): 189.20
Steering: R&P
Anti-brake system: 4-Wheel ABS

Tyres and wheels

Front Rear
7.5Jx17 ET45 (225/50 R17) 7.5Jx17 ET45 (225/50 R17)
8Jx17 ET40 (235/45 R17) 8Jx17 ET40 (235/45 R17); 8Jx17 ET40 (235/45 R17)
8Jx17 ET40 (245/45 R17) 8Jx17 ET40 (245/45 R17); 8Jx17 ET40 (245/45 R17)
8Jx18 ET38 (245/40 R18) 8Jx18 ET38 (245/40 R18)
8Jx18 ET38 (225/45 R18) 8Jx18 ET38 (225/45 R18); 7.5Jx18 ET42 (225/45 R18)
8Jx18 ET38 (235/40 R18) 8Jx18 ET38 (235/40 R18)
8.5Jx19 ET38 (245/35 R19) 8.5Jx19 ET38 (245/35 R19); 8Jx19 ET40 (245/35 R19)
7.5Jx17 ET50 (225/50 R17) 7.5Jx17 ET50 (225/50 R17)
8Jx18 ET40 (245/40 R18) 8Jx18 ET40 (245/40 R18)
8Jx18 ET40 (225/45 R18) 8Jx18 ET40 (225/45 R18); 7.5Jx18 ET40 (225/45 R18)
8Jx18 ET40 (235/40 R18) 8Jx18 ET40 (235/40 R18)
8.5Jx19 ET40 (245/35 R19) 8.5Jx19 ET40 (245/35 R19); 8Jx19 ET40 (245/35 R19)
9Jx17 ET40 (235/45 R17) 9Jx17 ET40 (235/45 R17)
7Jx16 ET40 (225/55 R16) 7Jx16 ET40 (225/55 R16)
9Jx18 ET40 (245/40 R18) 9Jx18 ET40 (245/40 R18)
7Jx16 ET40 (215/60 R16) 7Jx16 ET40 (215/60 R16)

Fuel economy

Tank size (gallon): 19.80
Highway Mileage (miles/gallon): 23
City Mileage (miles/gallon): 18

Other information

Model year: 2002
Model period:
Manufacturer: Toyota, Japan
Place of assembly: Japan
Market:
WMI / VDS / VIS: JT8 / BL69SX / 20010303
Sequential number: 10303
VIN checksum: Valid

Similar reports

Enter Your VIN and Get History Now:


Lexus GS, 2002: list of valid VIN codes