Report for VIN JTDKN3DU8F0458578

Overview

VIN: JTDKN3DU8F0458578
Make: Toyota
Model: Prius
Variant: Four
Year: 2015

Vehicle history

History records: Get history report
User messages: View / add messages (0)
Recalls: No recalls
Complaints:
Service bulletins:

Junk, salvage, damages

Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records:

Technical specification

Bodytype: Hatchback
Doors: 4
Seats:
Engine ccm: 1800
Engine type: L4 DOHC 16V HYBRID
Height (inch):
Width (inch):
Length (inch):
Steering:
Anti-brake system:

Tyres and wheels

Front Rear
7Jx17 ET45 (215/45 R17) 7Jx17 ET45 (215/45 R17)
6.5Jx16 ET45 (205/60 R16) 6.5Jx16 ET45 (205/60 R16)
6Jx15 ET45 (195/65 R15) 6Jx15 ET45 (195/65 R15)
6Jx16 ET45 (195/60 R16) 6Jx16 ET45 (195/60 R16)
6.5Jx16 ET45 (205/55 R16) 6.5Jx16 ET45 (205/55 R16)
7Jx17 ET45 (205/50 R17) 7Jx17 ET45 (205/50 R17); 6.5Jx17 ET45 (205/50 R17)
7Jx17 ET45 (215/50 R17) 7Jx17 ET45 (215/50 R17)
7Jx17 ET40 (215/50 R17) 7Jx17 ET40 (215/50 R17)
6.5Jx16 ET40 (205/60 R16) 6.5Jx16 ET40 (205/60 R16)
6.5Jx15 ET40 (195/65 R15) 6.5Jx15 ET40 (195/65 R15)
8Jx17 ET40 (215/45 R17) 8Jx17 ET40 (215/45 R17)
6Jx15 ET40 (175/65 R15) 6Jx15 ET40 (175/65 R15)
6.5Jx16 ET40 (195/50 R16) 6.5Jx16 ET40 (195/50 R16)

Fuel economy

Tank size (gallon):
Highway Mileage (miles/gallon):
City Mileage (miles/gallon):

Other information

Model year: 2015
Model period:
Manufacturer: Toyota, Japan
Place of assembly: Japan
Market:
WMI / VDS / VIS: JTD / KN3DU8 / F0458578
Sequential number: 58578
VIN checksum: Valid

Similar reports

Enter Your VIN and Get History Now:


Toyota Prius, 2015: list of valid VIN codes