Report for VIN KNDJD733255389287
Overview
	
		| VIN: | KNDJD733255389287 | 
	
		| Make: | Kia | 
	
		| Model: | Sorento | 
	
		| Variant: | LX 2WD | 
	
		| Year: | 2005 | 
Vehicle history
Junk, salvage, damages
	
		| Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records: | 
	
		|  | 
Technical specification
	
		| Bodytype: | Sport Utility | 
	
		| Doors: | 4 | 
	
		| Seats: | 5 | 
	
		| Engine ccm: | 3500 | 
	
		| Engine type: | V6 DOHC 16V | 
	
		| Height (inch): | 68.10 | 
	
		| Width (inch): | 73.30 | 
	
		| Length (inch): | 179.80 | 
	
		| Steering: | R&P | 
	
		| Anti-brake system: | Non-ABS | 4-Wheel ABS | 
Tyres and wheels
| 	
		| Front | Rear |  
						| 8Jx16 ET40 (245/70 R16) | 8Jx16 ET40 (245/70 R16) |  
						| 8Jx17 ET40 (245/65 R17) | 8Jx17 ET40 (245/65 R17) |  
						| 7Jx16 ET45 (225/75 R16) | 7Jx16 ET45 (225/75 R16) |  
						| 7Jx16 ET45 (245/70 R16) | 7Jx16 ET45 (245/70 R16); 7Jx16 ET45 (245/70 R16); 7Jx16 ET45 (245/70 R16) |  
						| 7.5Jx16 ET32 (235/70 R16) | 7.5Jx16 ET32 (235/70 R16); 8Jx16 ET32 (235/70 R16); 7.5Jx16 ET32 (235/70 R16); 8Jx16 ET32 (235/70 R16); 7.5Jx16 ET32 (235/70 R16); 8Jx16 ET32 (235/70 R16) |  
						| 7.5Jx16 ET32 (255/65 R16) | 7.5Jx16 ET32 (255/65 R16); 8Jx16 ET32 (255/65 R16); 7.5Jx16 ET32 (255/65 R16); 8Jx16 ET32 (255/65 R16); 7.5Jx16 ET32 (255/65 R16); 8Jx16 ET32 (255/65 R16) |  
						| 8Jx17 ET32 (275/60 R17) | 8Jx17 ET32 (275/60 R17); 7.5Jx17 ET32 (275/60 R17); 8Jx17 ET32 (275/60 R17); 7.5Jx17 ET32 (275/60 R17); 8Jx17 ET32 (275/60 R17); 7.5Jx17 ET32 (275/60 R17) |  
						| 8Jx17 ET32 (245/65 R17) | 8Jx17 ET32 (245/65 R17); 7.5Jx17 ET32 (245/65 R17); 8Jx17 ET32 (245/65 R17); 7.5Jx17 ET32 (245/65 R17); 8Jx17 ET32 (245/65 R17); 7.5Jx17 ET32 (245/65 R17) |  
						| 8Jx17 ET32 (235/65 R17) | 8Jx17 ET32 (235/65 R17); 7.5Jx17 ET32 (235/65 R17); 8Jx17 ET32 (235/65 R17); 7.5Jx17 ET32 (235/65 R17); 8Jx17 ET32 (235/65 R17); 7.5Jx17 ET32 (235/65 R17) |  
						| 8Jx18 ET32 (255/55 R18) | 8Jx18 ET32 (255/55 R18); 8Jx18 ET32 (255/55 R18); 8Jx18 ET32 (255/55 R18) |  
						| 8Jx18 ET32 (235/60 R18) | 8Jx18 ET32 (235/60 R18); 8Jx18 ET32 (235/60 R18); 8Jx18 ET32 (235/60 R18) |  
						| 7.5Jx16 ET32 (225/75 R16) | 7.5Jx16 ET32 (225/75 R16); 7.5Jx16 ET32 (225/75 R16) |  | 
Fuel economy
	
		| Tank size (gallon): | 21.10 | 
	
		| Highway Mileage (miles/gallon): | 20 - 22 | 
	
		| City Mileage (miles/gallon): | 16 | 
Other information
	
		| Model year: |  | 
	
		| Model period: |  | 
	
		| Manufacturer: |  | 
	
		| Place of assembly: | SOUTH KOREA | 
	
		| Market: |  | 
		
		| WMI / VDS / VIS: | KND / JD7332 / 55389287 | 
	
		| Sequential number: | 89287 | 
	
		| VIN checksum: | Valid | 
	
	Similar reports
	
		
	
	
	Kia Sorento, 2005: list of valid VIN codes
	
		
	
	Copyright © 2025 vininfo.eu