Report for VIN WA1BV74LX8D028572

Overview

VIN: WA1BV74LX8D028572
Make: Audi
Model: Q7
Variant: 4.2 quattro Premium
Year: 2008

Vehicle history

History records: Get history report
User messages: View / add messages (0)
Recalls: No recalls
Complaints:
Service bulletins:

Junk, salvage, damages

Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records:

Technical specification

Bodytype: Sport Utility
Doors: 4
Seats: 7
Engine ccm: 4200
Engine type: V8 DOHC 32V
Height (inch): 68.40
Width (inch): 78.10
Length (inch): 200.20
Steering: R&P
Anti-brake system: 4-Wheel ABS

Tyres and wheels

Front Rear
7.5Jx18 ET51 (235/60 R18) 7.5Jx18 ET51 (235/60 R18)
8Jx18 ET51 (255/55 R18) 8Jx18 ET51 (255/55 R18)
8.5Jx19 ET51 (265/50 R19) 8.5Jx19 ET51 (265/50 R19)
10Jx20 ET51 (275/45 R20) 10Jx20 ET51 (275/45 R20)
11Jx21 ET51 (295/35 R21) 11Jx21 ET51 (295/35 R21)
8Jx18 ET55 (255/55 R18) 8Jx18 ET55 (255/55 R18)
8Jx19 ET55 (265/50 R19) 8Jx19 ET55 (265/50 R19); 9Jx19 ET50 (265/50 R19); 8Jx19 ET55 (265/50 R19); 9Jx19 ET50 (265/50 R19)
9.5Jx22 ET45 (285/35 R22) 9.5Jx22 ET45 (285/35 R22); 9.5Jx22 ET45 (285/35 R22)
9Jx24 ET45 (275/25 R24) 9Jx24 ET45 (275/25 R24)
7.5Jx18 ET55 (235/60 R18) 7.5Jx18 ET55 (235/60 R18)
9Jx20 ET60 (275/45 R20) 9Jx20 ET60 (275/45 R20); 9Jx20 ET60 (275/45 R20); 9Jx20 ET60 (275/45 R20); 9Jx20 ET60 (275/45 R20)
8Jx18 ET56 (255/55 R18) 8Jx18 ET56 (255/55 R18); 8Jx18 ET56 (255/55 R18)
8.5Jx18 ET58 (255/55 R18) 8.5Jx18 ET58 (255/55 R18); 8.5Jx18 ET58 (255/55 R18)

Fuel economy

Tank size (gallon): 26.40
Highway Mileage (miles/gallon): 17
City Mileage (miles/gallon): 12

Other information

Model year: 2008
Model period: 2005 -
Manufacturer: VAG, Germany
Place of assembly: Barcelona, Spain
Market: U.S.
WMI / VDS / VIS: WA1 / BV74LX / 8D028572
Sequential number: 28572
VIN checksum: Valid

Similar reports

Enter Your VIN and Get History Now:


Audi Q7, 2008: list of valid VIN codes