Report for VIN WAUEV74F48N034100
Overview
	
		| VIN: | WAUEV74F48N034100 | 
	
		| Make: | Audi | 
	
		| Model: | A6 | 
	
		| Variant: | 4.2 with Tiptronic | 
	
		| Year: | 2008 | 
Vehicle history
Junk, salvage, damages
	
		| Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records: | 
	
		|  | 
Technical specification
	
		| Bodytype: | Sedan | 
	
		| Doors: | 4 | 
	
		| Seats: | 5 | 
	
		| Engine ccm: | 4200 | 
	
		| Engine type: | V8 DOHC 32V | 
	
		| Height (inch): | 57.40 | 
	
		| Width (inch): | 79.20 | 
	
		| Length (inch): | 193.50 | 
	
		| Steering: | R&P | 
	
		| Anti-brake system: | 4-Wheel ABS | 
Tyres and wheels
| 	
		| Front | Rear |  
						| 9Jx17 ET37 (245/45 R17) | 9Jx17 ET37 (245/45 R17) |  
						| 9Jx18 ET37 (245/40 R18) | 9Jx18 ET37 (245/40 R18) |  
						| 9.5Jx19 ET37 (255/35 R19) | 9.5Jx19 ET37 (255/35 R19) |  
						| 7Jx16 ET45 (205/60 R16) | 7Jx16 ET45 (205/60 R16); 7Jx16 ET45 (205/60 R16); 7Jx16 ET45 (205/60 R16) |  
						| 7Jx16 ET45 (225/55 R16) | 7Jx16 ET45 (225/55 R16); 7Jx16 ET45 (225/55 R16); 7Jx16 ET45 (225/55 R16); 7Jx16 ET45 (225/55 R16) |  
						| 7Jx17 ET38 (225/50 R17) | 7Jx17 ET38 (225/50 R17); 7Jx17 ET38 (225/50 R17) |  
						| 9Jx17 ET30 (245/45 R17) | 9Jx17 ET30 (245/45 R17); 8Jx17 ET35 (245/45 R17); 9Jx17 ET30 (245/45 R17); 8Jx17 ET35 (245/45 R17); 9Jx17 ET30 (245/45 R17); 8Jx17 ET35 (245/45 R17); 9Jx17 ET30 (245/45 R17); 8Jx17 ET35 (245/45 R17); 9Jx17 ET30 (245/45 R17); 8Jx17 ET35 (245/45 R17); 9Jx17 ET30 (245/45 R17); 8Jx17 ET35 (245/45 R17); 9Jx17 ET30 (245/45 R17); 8Jx17 ET35 (245/45 R17) |  
						| 9Jx18 ET40 (245/40 R18) | 9Jx18 ET40 (245/40 R18); 9.5Jx18 ET30 (245/40 R18); 8.5Jx18 ET30 (245/40 R18); 8Jx18 ET40 (245/40 R18); 9Jx18 ET40 (245/40 R18); 9.5Jx18 ET30 (245/40 R18); 8.5Jx18 ET30 (245/40 R18); 8Jx18 ET40 (245/40 R18); 9Jx18 ET40 (245/40 R18); 9.5Jx18 ET30 (245/40 R18); 8.5Jx18 ET30 (245/40 R18); 8Jx18 ET40 (245/40 R18); 9Jx18 ET40 (245/40 R18); 9.5Jx18 ET30 (245/40 R18); 8.5Jx18 ET30 (245/40 R18); 8Jx18 ET40 (245/40 R18); 9Jx18 ET40 (245/40 R18); 9.5Jx18 ET30 (245/40 R18); 8.5Jx18 ET30 (245/40 R18); 8Jx18 ET40 (245/40 R18); 9Jx18 ET40 (245/40 R18); 9.5Jx18 ET30 (245/40 R18); 8.5Jx18 ET30 (245/40 R18); 8Jx18 ET40 (245/40 R18); 9Jx18 ET40 (245/40 R18); 9.5Jx18 ET30 (245/40 R18); 8.5Jx18 ET30 (245/40 R18); 8Jx18 ET40 (245/40 R18) |  
						| 8.5Jx19 ET30 (245/35 R19) | 8.5Jx19 ET30 (245/35 R19); 9Jx19 ET40 (245/35 R19); 8.5Jx19 ET30 (245/35 R19); 9Jx19 ET40 (245/35 R19); 8.5Jx19 ET30 (245/35 R19); 9Jx19 ET40 (245/35 R19); 8.5Jx19 ET30 (245/35 R19); 9Jx19 ET40 (245/35 R19); 8.5Jx19 ET30 (245/35 R19); 9Jx19 ET40 (245/35 R19); 8.5Jx19 ET30 (245/35 R19); 9Jx19 ET40 (245/35 R19); 8.5Jx19 ET30 (245/35 R19); 9Jx19 ET40 (245/35 R19) |  
						| 7.5Jx17 ET45 (225/50 R17) | 7.5Jx17 ET45 (225/50 R17); 7.5Jx17 ET45 (225/50 R17); 7.5Jx17 ET45 (225/50 R17); 7.5Jx17 ET45 (225/50 R17) |  
						| 7.5Jx17 ET36 (225/50 R17) | 7.5Jx17 ET36 (225/50 R17); 7.5Jx17 ET36 (225/50 R17); 7.5Jx17 ET36 (225/50 R17); 7.5Jx17 ET36 (225/50 R17) |  
						| 8Jx18 ET48 (245/40 R18) | 8Jx18 ET48 (245/40 R18); 8Jx18 ET48 (245/40 R18); 8Jx18 ET48 (245/40 R18); 8Jx18 ET48 (245/40 R18); 8Jx18 ET48 (245/40 R18) |  
						| x17 ET0 (245/45 R17) | x17 ET0 (245/45 R17); x17 ET0 (245/45 R17) |  
						| x19 ET0 (255/35 R19) | x19 ET0 (255/35 R19); x19 ET0 (255/35 R19) |  
						| 8Jx18 ET38 (245/45 R18) | 8Jx18 ET38 (245/45 R18) |  
						| 8Jx17 ET38 (225/55 R17) | 8Jx17 ET38 (225/55 R17) |  | 
Fuel economy
	
		| Tank size (gallon): | 21.10 | 
	
		| Highway Mileage (miles/gallon): | 25 | 
	
		| City Mileage (miles/gallon): | 18 | 
Other information
	
		| Model year: | 2008 | 
	
		| Model period: | A6 (2004 - 2011) / RS6 (2008 - 2010) | 
	
		| Manufacturer: | VAG, Germany | 
	
		| Place of assembly: | Neckarsulm, Germany | 
	
		| Market: | U.S. | 
		
		| WMI / VDS / VIS: | WAU / EV74F4 / 8N034100 | 
	
		| Sequential number: | 34100 | 
	
		| VIN checksum: | Valid | 
	
	Similar reports
	
		
	
	
	Audi A6, 2008: list of valid VIN codes
	
		
	
	Copyright © 2025 vininfo.eu