Report for VIN WBSNB9C59AC043367

Overview

VIN: WBSNB9C59AC043367
Make: BMW
Model: M5
Variant: Sedan
Year: 2010

Vehicle history

History records: Get history report
User messages: View / add messages (0)
Recalls: No recalls
Complaints:
Service bulletins:

Junk, salvage, damages

Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records:

Technical specification

Bodytype: Sedan
Doors: 4
Seats: 5
Engine ccm: 5000
Engine type: V10 DOHC 40V
Height (inch): 57.80
Width (inch): 72.70
Length (inch): 191.50
Steering: R&P
Anti-brake system: 4-Wheel ABS

Tyres and wheels

Front Rear
9.5Jx19 ET20 (255/40 R19) 10.5Jx19 ET20 (285/35 R19)
8Jx18 ET20 (235/40 R18) 8Jx18 ET20 (235/40 R18)
8.5Jx18 ET14 (245/40 R18) 8.5Jx18 ET14 (245/40 R18); 9.5Jx18 ET17 (245/40 R18); 9.5Jx18 ET17 (275/35 R18)
9.5Jx18 ET17 (275/35 R18) 9.5Jx18 ET17 (275/35 R18)
9.5Jx18 ET17 (265/35 R18) 9.5Jx18 ET17 (265/35 R18)
10Jx19 ET19 (265/30 R19) 10Jx19 ET19 (265/30 R19)
10Jx19 ET19 (255/40 R19) 10Jx19 ET19 (255/40 R19); 8.5Jx19 ET14 (255/40 R19); 10Jx19 ET19 (285/35 R19)
8.5Jx19 ET14 (235/35 R19) 8.5Jx19 ET14 (235/35 R19); 10Jx19 ET19 (265/30 R19)
8.5Jx19 ET14 (245/35 R19) 8.5Jx19 ET14 (245/35 R19); 10Jx19 ET19 (265/30 R19)
8.5Jx18 ET14 (235/40 R18) 9.5Jx18 ET17 (265/35 R18)

Fuel economy

Tank size (gallon): 18.50
Highway Mileage (miles/gallon): 17
City Mileage (miles/gallon): 11

Other information

Model year:
Model period:
Manufacturer: BMW Motosport GMBH, Germany
Place of assembly: GERMANY
Market:
WMI / VDS / VIS: WBS / NB9C59 / AC043367
Sequential number: 43367
VIN checksum: Valid

Similar reports

Enter Your VIN and Get History Now:


BMW M5, 2010: list of valid VIN codes