Report for VIN WMWMF3C5XATZ62912
Overview
	
		| VIN: | WMWMF3C5XATZ62912 | 
	
		| Make: | MINI | 
	
		| Model: | COOPER | 
	
		| Variant: | Base | 
	
		| Year: | 2010 | 
Vehicle history
Junk, salvage, damages
	
		| Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records: | 
	
		|  | 
Technical specification
	
		| Bodytype: | Hatchback | 
	
		| Doors: | 2 | 
	
		| Seats: | 4 | 
	
		| Engine ccm: | 1600 | 
	
		| Engine type: | L4 DOHC 16V | 
	
		| Height (inch): | 55.40 | 
	
		| Width (inch): | 66.30 | 
	
		| Length (inch): | 145.60 | 
	
		| Steering: | R&P | 
	
		| Anti-brake system: | 4-Wheel ABS | 
Tyres and wheels
| 	
		| Front | Rear |  
						| 6.5Jx16 ET40 (195/55 R16) | 6.5Jx16 ET40 (195/55 R16) |  
						| 8Jx17 ET40 (205/45 R17) | 8Jx17 ET40 (205/45 R17) |  
						| 6Jx15 ET40 (175/65 R15) | 6Jx15 ET40 (175/65 R15) |  
						| 5.5Jx16 ET45 (195/55 R16) | 5.5Jx16 ET45 (195/55 R16) |  
						| 7Jx16 ET38 (205/45 R16) | 7Jx16 ET38 (205/45 R16) |  
						| 6.5Jx16 ET40 (215/50 R16) | 6.5Jx16 ET40 (215/50 R16); 6Jx16 ET45 (215/50 R16); 7Jx16 ET38 (215/50 R16) |  
						| 6.5Jx16 ET40 (205/50 R16) | 6.5Jx16 ET40 (205/50 R16); 6Jx16 ET45 (205/50 R16); 7Jx16 ET38 (205/50 R16) |  
						| 7Jx16 ET38 (215/45 R16) | 7Jx16 ET38 (215/45 R16) |  
						| 8Jx17 ET35 (225/35 R17) | 8Jx17 ET35 (225/35 R17); 7.5Jx17 ET35 (225/35 R17) |  
						| 8Jx17 ET35 (235/40 R17) | 8Jx17 ET35 (235/40 R17) |  
						| 8Jx17 ET35 (215/45 R17) | 8Jx17 ET35 (215/45 R17); 7.5Jx17 ET35 (215/45 R17); 7Jx17 ET38 (215/45 R17) |  
						| 8Jx17 ET35 (205/40 R17) | 8Jx17 ET35 (205/40 R17); 7.5Jx17 ET35 (205/40 R17); 7Jx17 ET38 (205/40 R17) |  
						| 8Jx17 ET35 (215/40 R17) | 8Jx17 ET35 (215/40 R17); 7.5Jx17 ET35 (215/40 R17); 7Jx17 ET38 (215/40 R17) |  
						| 8Jx17 ET35 (195/45 R17) | 8Jx17 ET35 (195/45 R17); 7.5Jx17 ET35 (195/45 R17); 7Jx17 ET38 (195/45 R17) |  
						| 8Jx17 ET35 (205/45 R17) | 8Jx17 ET35 (205/45 R17); 7.5Jx17 ET35 (205/45 R17); 7Jx17 ET38 (205/45 R17) |  
						| 8Jx18 ET38 (225/35 R18) | 8Jx18 ET38 (225/35 R18) |  
						| 8Jx18 ET38 (215/35 R18) | 8Jx18 ET38 (215/35 R18) |  | 
Fuel economy
	
		| Tank size (gallon): | 13.20 | 
	
		| Highway Mileage (miles/gallon): | 33 - 37 | 
	
		| City Mileage (miles/gallon): | 25 - 28 | 
Other information
	
		| Model year: |  | 
	
		| Model period: |  | 
	
		| Manufacturer: |  | 
	
		| Place of assembly: | GERMANY | 
	
		| Market: |  | 
		
		| WMI / VDS / VIS: | WMW / MF3C5X / ATZ62912 | 
	
		| Sequential number: | 62912 | 
	
		| VIN checksum: | Valid | 
	
	Similar reports
	
		
	
	
	MINI COOPER, 2010: list of valid VIN codes
	
		
	
	Copyright © 2025 vininfo.eu