Report for VIN WP1AA29P79LA05395
Overview
	
		| VIN: | WP1AA29P79LA05395 | 
	
		| Make: | Porsche | 
	
		| Model: | Cayenne | 
	
		| Variant: | Base | 
	
		| Year: | 2009 | 
Vehicle history
Junk, salvage, damages
	
		| Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records: | 
	
		|  | 
Technical specification
	
		| Bodytype: | Sport Utility | 
	
		| Doors: | 4 | 
	
		| Seats: | 5 | 
	
		| Engine ccm: | 3600 | 
	
		| Engine type: | V6 DOHC 24V | 
	
		| Height (inch): | 66.90 | 
	
		| Width (inch): | 75.90 | 
	
		| Length (inch): | 188.90 | 
	
		| Steering: | R&P | 
	
		| Anti-brake system: | 4-Wheel ABS | 
Tyres and wheels
| 	
		| Front | Rear |  
						| 8Jx18 ET49 (255/55 R18) | 8Jx18 ET49 (255/55 R18) |  
						| 10Jx19 ET49 (275/45 R19) | 10Jx19 ET49 (275/45 R19) |  
						| 10Jx21 ET55 (295/35 R21) | 10Jx21 ET55 (295/35 R21); 10Jx21 ET55 (295/35 R21); 10Jx21 ET55 (295/35 R21) |  
						| 9Jx19 ET60 (275/45 R19) | 9Jx19 ET60 (275/45 R19); 9Jx19 ET60 (275/45 R19); 9Jx19 ET60 (275/45 R19) |  
						| 9.5Jx20 ET45 (275/40 R20) | 9.5Jx20 ET45 (275/40 R20); 9.5Jx20 ET52 (275/40 R20); 9Jx20 ET60 (275/40 R20); 9.5Jx20 ET45 (275/40 R20); 9.5Jx20 ET52 (275/40 R20); 9Jx20 ET60 (275/40 R20); 9.5Jx20 ET45 (275/40 R20); 9.5Jx20 ET52 (275/40 R20); 9Jx20 ET60 (275/40 R20) |  
						| 10Jx22 ET52 (295/30 R22) | 10Jx22 ET52 (295/30 R22); 10Jx22 ET40 (295/30 R22); 11Jx22 ET52 (295/30 R22); 10Jx22 ET52 (295/30 R22); 10Jx22 ET40 (295/30 R22); 11Jx22 ET52 (295/30 R22); 10Jx22 ET52 (295/30 R22); 10Jx22 ET40 (295/30 R22); 11Jx22 ET52 (295/30 R22); 10Jx22 ET52 (295/30 R22); 10Jx22 ET40 (295/30 R22); 11Jx22 ET52 (295/30 R22) |  
						| 10Jx22 ET52 (285/35 R22) | 10Jx22 ET52 (285/35 R22); 10Jx22 ET40 (285/35 R22); 9.5Jx22 ET45 (285/35 R22); 11Jx22 ET52 (285/35 R22); 11Jx22 ET52 (315/30 R22); 10Jx22 ET52 (285/35 R22); 9.5Jx22 ET45 (285/35 R22); 10Jx22 ET40 (285/35 R22); 11Jx22 ET52 (285/35 R22); 11Jx22 ET52 (315/30 R22); 10Jx22 ET52 (285/35 R22); 9.5Jx22 ET45 (285/35 R22); 10Jx22 ET40 (285/35 R22); 11Jx22 ET52 (285/35 R22); 11Jx22 ET52 (315/30 R22); 10Jx22 ET52 (285/35 R22); 9.5Jx22 ET45 (285/35 R22); 10Jx22 ET40 (285/35 R22); 11Jx22 ET52 (285/35 R22); 11Jx22 ET52 (315/30 R22) |  
						| 10Jx22 ET52 (265/35 R22) | 10Jx22 ET52 (265/35 R22); 10Jx22 ET40 (265/35 R22); 9.5Jx22 ET45 (265/35 R22); 10Jx22 ET52 (295/30 R22); 10Jx22 ET40 (295/30 R22); 11Jx22 ET52 (295/30 R22); 10Jx22 ET52 (265/35 R22); 9.5Jx22 ET45 (265/35 R22); 10Jx22 ET40 (265/35 R22); 10Jx22 ET52 (295/30 R22); 10Jx22 ET40 (295/30 R22); 11Jx22 ET52 (295/30 R22); 10Jx22 ET52 (265/35 R22); 9.5Jx22 ET45 (265/35 R22); 10Jx22 ET40 (265/35 R22); 10Jx22 ET52 (295/30 R22); 10Jx22 ET40 (295/30 R22); 11Jx22 ET52 (295/30 R22); 10Jx22 ET52 (265/35 R22); 9.5Jx22 ET45 (265/35 R22); 10Jx22 ET40 (265/35 R22); 10Jx22 ET52 (295/30 R22); 10Jx22 ET40 (295/30 R22); 11Jx22 ET52 (295/30 R22) |  
						| 9Jx24 ET45 (275/25 R24) | 9Jx24 ET45 (275/25 R24); 9Jx24 ET45 (275/25 R24) |  
						| 8Jx18 ET57 (255/55 R18) | 8Jx18 ET57 (255/55 R18) |  
						| 9Jx20 ET60 (275/40 R20) | 9Jx20 ET60 (275/40 R20); 9.5Jx20 ET52 (275/40 R20); 9.5Jx20 ET45 (275/40 R20) |  | 
Fuel economy
	
		| Tank size (gallon): | 26.40 | 
	
		| Highway Mileage (miles/gallon): | 20 | 
	
		| City Mileage (miles/gallon): | 14 | 
Other information
	
		| Model year: |  | 
	
		| Model period: |  | 
	
		| Manufacturer: |  | 
	
		| Place of assembly: | GERMANY | 
	
		| Market: |  | 
		
		| WMI / VDS / VIS: | WP1 / AA29P7 / 9LA05395 | 
	
		| Sequential number: | 05395 | 
	
		| VIN checksum: | Valid | 
	
	Similar reports
	
		
	
	
	Porsche Cayenne, 2009: list of valid VIN codes
	
		
	
	Copyright © 2025 vininfo.eu