Report for VIN YV1940AS9C1163802

Overview

VIN: YV1940AS9C1163802
Make: Volvo
Model: S80
Variant: 3.2 FWD
Year: 2012

Vehicle history

History records: Get history report
User messages: View / add messages (0)
Recalls: No recalls
Complaints:
Service bulletins:

Junk, salvage, damages

Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records:

Technical specification

Bodytype: Sedan
Doors: 4
Seats: 5
Engine ccm: 3200
Engine type: L6 DOHC
Height (inch): 58.80
Width (inch): 73.30
Length (inch): 191.00
Steering: R&P
Anti-brake system: 4-Wheel ABS

Tyres and wheels

Front Rear
7Jx17 ET40 (225/50 R17) 7Jx17 ET40 (225/50 R17)
9Jx17 ET40 (235/45 R17) 9Jx17 ET40 (235/45 R17)
9Jx18 ET40 (235/40 R18) 9Jx18 ET40 (235/40 R18)
7Jx16 ET40 (215/55 R16) 7Jx16 ET40 (215/55 R16)
7Jx16 ET40 (225/55 R16) 7Jx16 ET40 (225/55 R16)
7.5Jx17 ET50 (225/50 R17) 7.5Jx17 ET50 (225/50 R17)
8Jx17 ET55 (245/45 R17) 8Jx17 ET55 (245/45 R17); 8Jx17 ET55 (245/45 R17)
8Jx18 ET55 (245/40 R18) 8Jx18 ET55 (245/40 R18)
8.5Jx19 ET40 (255/35 R19) 8.5Jx19 ET40 (255/35 R19)
8.5Jx19 ET40 (245/35 R19) 8.5Jx19 ET40 (245/35 R19); 8Jx19 ET45 (245/35 R19); 8Jx19 ET40 (245/35 R19); 8.5Jx19 ET40 (245/35 R19); 8.5Jx19 ET40 (245/35 R19); 8Jx19 ET40 (245/35 R19); 8.5Jx19 ET40 (245/35 R19); 8Jx19 ET40 (245/35 R19); 8.5Jx19 ET40 (245/35 R19); 8Jx19 ET40 (245/35 R19)
7Jx16 ET50 (225/55 R16) 7Jx16 ET50 (225/55 R16); 7Jx16 ET50 (225/55 R16)
7Jx16 ET50 (205/60 R16) 7Jx16 ET50 (205/60 R16)
7Jx17 ET50 (225/50 R17) 7Jx17 ET50 (225/50 R17); 7.5Jx17 ET55 (225/50 R17)

Fuel economy

Tank size (gallon): 18.50
Highway Mileage (miles/gallon): 27 - 29
City Mileage (miles/gallon): 19 - 20

Other information

Model year:
Model period:
Manufacturer: Volvo, Sweden
Place of assembly: Volvo Torslanda, Gothenburg, Sweden
Market:
WMI / VDS / VIS: YV1 / 940AS9 / C1163802
Sequential number: 63802
VIN checksum: Valid

Similar reports

Enter Your VIN and Get History Now:


Volvo S80, 2012: list of valid VIN codes