Report for VIN 4USBU33537LW60560
Overview
	
		| VIN: | 4USBU33537LW60560 | 
	
		| Make: | BMW | 
	
		| Model: | Z4 | 
	
		| Variant: | Roadster 3.0i | 
	
		| Year: | 2007 | 
Vehicle history
Junk, salvage, damages
	
		| Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records: | 
	
		|  | 
Technical specification
	
		| Bodytype: | Convertible | 
	
		| Doors: | 2 | 
	
		| Seats: | 2 | 
	
		| Engine ccm: | 3000 | 
	
		| Engine type: | L6 DOHC 24V | 
	
		| Height (inch): | 51.10 | 
	
		| Width (inch): | 70.10 | 
	
		| Length (inch): | 161.10 | 
	
		| Steering: | R&P | 
	
		| Anti-brake system: | 4-Wheel ABS | 
Tyres and wheels
| 	
		| Front | Rear |  
						| 7Jx16 ET40 (225/50 R16) | 7Jx16 ET40 (225/50 R16) |  
						| 8.5Jx17 ET40 (225/45 R17) | 8.5Jx17 ET40 (225/45 R17) |  
						| 8.5Jx18 ET40 (225/40 R18) | 9.5Jx18 ET40 (255/35 R18) |  
						| 8Jx18 ET42 (225/45 R18) | 9Jx18 ET30 (255/40 R18); 9Jx18 ET30 (255/40 R18) |  
						| 8Jx17 ET46 (225/45 R17) | 8Jx17 ET46 (225/45 R17); 8Jx17 ET46 (225/45 R17) |  
						| 7Jx16 ET45 (225/50 R16) | 7Jx16 ET45 (225/50 R16) |  
						| 7Jx16 ET38 (225/50 R16) | 7Jx16 ET38 (225/50 R16); 7Jx16 ET38 (225/50 R16); 7Jx16 ET38 (225/50 R16) |  
						| 7.5Jx16 ET40 (225/45 R16) | 7.5Jx16 ET40 (225/45 R16); 7.5Jx16 ET40 (225/45 R16); 7.5Jx16 ET40 (225/45 R16) |  
						| 7.5Jx17 ET38 (225/45 R17) | 7.5Jx17 ET38 (225/45 R17); 7.5Jx17 ET38 (225/45 R17); 7.5Jx17 ET38 (225/45 R17) |  
						| 9.5Jx18 ET35 (245/35 R18) | 9.5Jx18 ET35 (245/35 R18); 9Jx18 ET40 (245/35 R18); 8.5Jx18 ET40 (245/35 R18); 8Jx18 ET40 (245/35 R18); 9.5Jx18 ET35 (245/35 R18); 9Jx18 ET40 (245/35 R18); 8.5Jx18 ET40 (245/35 R18); 8Jx18 ET40 (245/35 R18); 9.5Jx18 ET35 (245/35 R18); 9Jx18 ET40 (245/35 R18); 8.5Jx18 ET40 (245/35 R18); 8Jx18 ET40 (245/35 R18) |  
						| 9Jx18 ET40 (225/40 R18) | 9Jx18 ET40 (225/40 R18); 8.5Jx18 ET40 (225/40 R18); 8Jx18 ET40 (225/40 R18); 9.5Jx18 ET35 (245/35 R18); 9Jx18 ET40 (245/35 R18); 8.5Jx18 ET40 (245/35 R18); 8Jx18 ET40 (245/35 R18); 9Jx18 ET40 (225/40 R18); 8.5Jx18 ET40 (225/40 R18); 8Jx18 ET40 (225/40 R18); 9.5Jx18 ET35 (255/35 R18); 9Jx18 ET40 (255/35 R18); 8.5Jx18 ET40 (255/35 R18); 9Jx18 ET40 (225/40 R18); 8.5Jx18 ET40 (225/40 R18); 8Jx18 ET40 (225/40 R18); 9.5Jx18 ET35 (245/35 R18); 9Jx18 ET40 (245/35 R18); 8.5Jx18 ET40 (245/35 R18); 8Jx18 ET40 (245/35 R18) |  
						| 9Jx19 ET40 (235/35 R19) | 9Jx19 ET40 (235/35 R19); 8Jx19 ET40 (235/35 R19); 8.5Jx19 ET40 (235/35 R19); 9Jx19 ET40 (255/30 R19); 8.5Jx19 ET40 (255/30 R19); 10Jx19 ET35 (255/30 R19); 9Jx19 ET40 (235/35 R19); 8Jx19 ET40 (235/35 R19); 8.5Jx19 ET40 (235/35 R19); 9Jx19 ET40 (255/30 R19); 8.5Jx19 ET40 (255/30 R19); 10Jx19 ET35 (255/30 R19); 9Jx19 ET40 (235/35 R19); 8Jx19 ET40 (235/35 R19); 8.5Jx19 ET40 (235/35 R19); 9Jx19 ET40 (255/30 R19); 8.5Jx19 ET40 (255/30 R19); 10Jx19 ET35 (255/30 R19) |  
						| 9Jx19 ET40 (225/35 R19) | 9Jx19 ET40 (225/35 R19); 8Jx19 ET40 (225/35 R19); 8.5Jx19 ET40 (225/35 R19); 9Jx19 ET40 (255/30 R19); 8.5Jx19 ET40 (255/30 R19); 10Jx19 ET35 (255/30 R19); 9Jx19 ET40 (225/35 R19); 8Jx19 ET40 (225/35 R19); 8.5Jx19 ET40 (225/35 R19); 9Jx19 ET40 (255/30 R19); 8.5Jx19 ET40 (255/30 R19); 10Jx19 ET35 (255/30 R19); 9Jx19 ET40 (225/35 R19); 8Jx19 ET40 (225/35 R19); 8.5Jx19 ET40 (225/35 R19); 9Jx19 ET40 (255/30 R19); 8.5Jx19 ET40 (255/30 R19); 10Jx19 ET35 (255/30 R19) |  | 
Fuel economy
	
		| Tank size (gallon): | 14.50 | 
	
		| Highway Mileage (miles/gallon): | 29 - 30 | 
	
		| City Mileage (miles/gallon): | 20 - 21 | 
Other information
	
		| Model year: |  | 
	
		| Model period: |  | 
	
		| Manufacturer: | BMW Manufacturing Co LLC, USA | 
	
		| Place of assembly: | UNITED STATES | 
	
		| Market: |  | 
		
		| WMI / VDS / VIS: | 4US / BU3353 / 7LW60560 | 
	
		| Sequential number: | 60560 | 
	
		| VIN checksum: | Valid | 
	
	Similar reports
	
		
	
	
	BMW Z4, 2007: list of valid VIN codes
	
		
	
	Copyright © 2025 vininfo.eu