Report for VIN 5UXFE83578LZ47174
Overview
	
		| VIN: | 5UXFE83578LZ47174 | 
	
		| Make: | BMW | 
	
		| Model: | X5 | 
	
		| Variant: | 4.8i | 
	
		| Year: | 2008 | 
Vehicle history
Junk, salvage, damages
	
		| Check for collision, salvage, junk, total-loss, fire, hail, flood, rebuild, thief, odometer rollbacks, odometer readings, etc. records: | 
	
		|  | 
Technical specification
	
		| Bodytype: | Sport Utility | 
	
		| Doors: | 4 | 
	
		| Seats: | 5 | 
	
		| Engine ccm: | 4400 | 
	
		| Engine type: | V8 DOHC 32V | 
	
		| Height (inch): | 69.50 | 
	
		| Width (inch): | 76.10 | 
	
		| Length (inch): | 191.10 | 
	
		| Steering: | R&P | 
	
		| Anti-brake system: | 4-Wheel ABS | 
Tyres and wheels
| 	
		| Front | Rear |  
						| 8Jx18 ET25 (255/55 R18) | 8Jx18 ET25 (255/55 R18) |  
						| 8Jx19 ET25 (255/50 R19) | 8Jx19 ET25 (255/50 R19) |  
						| 10Jx20 ET25 (275/40 R20) | 11.5Jx20 ET25 (315/35 R20) |  
						| 8.5Jx18 ET46 (255/55 R18) | 8.5Jx18 ET46 (255/55 R18); 8.5Jx18 ET46 (255/55 R18); 8.5Jx18 ET46 (255/55 R18); 8.5Jx18 ET46 (255/55 R18); 8.5Jx18 ET46 (255/55 R18); 8.5Jx18 ET46 (255/55 R18); 8.5Jx18 ET46 (255/55 R18); 8.5Jx18 ET46 (255/55 R18); 8.5Jx18 ET46 (255/55 R18); 8.5Jx18 ET46 (255/55 R18) |  
						| 10Jx20 ET40 (275/40 R20) | 10Jx20 ET40 (275/40 R20); 10Jx20 ET40 (275/40 R20); 10Jx20 ET40 (275/40 R20); 10Jx20 ET40 (275/40 R20); 10Jx20 ET40 (275/40 R20); 10Jx20 ET40 (275/40 R20); 10Jx20 ET40 (275/40 R20); 10Jx20 ET40 (275/40 R20); 10Jx20 ET40 (275/40 R20); 10Jx20 ET40 (275/40 R20); 10Jx20 ET40 (275/40 R20) |  
						| 10Jx21 ET40 (295/35 R21) | 11.5Jx21 ET38 (295/35 R21); 11.5Jx21 ET38 (295/35 R21); 11.5Jx21 ET38 (295/35 R21); 11.5Jx21 ET38 (295/35 R21); 11.5Jx21 ET38 (295/35 R21); 11.5Jx21 ET38 (295/35 R21); 11.5Jx21 ET38 (295/35 R21); 11.5Jx21 ET38 (295/35 R21); 10Jx21 ET40 (295/35 R21); 10Jx21 ET40 (295/35 R21); 10Jx21 ET40 (295/35 R21) |  
						| 10Jx22 ET42 (295/30 R22) | 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22) |  
						| 10Jx22 ET42 (285/30 R22) | 10Jx22 ET42 (285/30 R22); 10.5Jx22 ET30 (285/30 R22); 10Jx22 ET42 (285/30 R22); 10.5Jx22 ET30 (285/30 R22); 10Jx22 ET42 (285/30 R22); 10.5Jx22 ET30 (285/30 R22); 10Jx22 ET42 (285/30 R22); 10.5Jx22 ET30 (285/30 R22); 10Jx22 ET42 (285/30 R22); 10.5Jx22 ET30 (285/30 R22); 10Jx22 ET42 (285/30 R22); 10.5Jx22 ET30 (285/30 R22); 10Jx22 ET42 (285/30 R22); 10.5Jx22 ET30 (285/30 R22); 10Jx22 ET42 (285/30 R22); 10.5Jx22 ET30 (285/30 R22); 10Jx22 ET42 (285/30 R22); 10.5Jx22 ET30 (285/30 R22); 10Jx22 ET42 (285/30 R22); 10.5Jx22 ET30 (285/30 R22); 10Jx22 ET42 (285/30 R22); 10.5Jx22 ET30 (285/30 R22) |  
						| 9.5Jx20 ET45 (275/40 R20) | 10.5Jx20 ET30 (315/35 R20); 11Jx20 ET37 (315/35 R20); 10.5Jx20 ET30 (315/35 R20); 11Jx20 ET37 (315/35 R20); 10.5Jx20 ET30 (315/35 R20); 11Jx20 ET37 (315/35 R20); 10.5Jx20 ET30 (315/35 R20); 11Jx20 ET37 (315/35 R20); 10.5Jx20 ET30 (315/35 R20); 11Jx20 ET37 (315/35 R20); 10.5Jx20 ET30 (315/35 R20); 11Jx20 ET37 (315/35 R20); 10.5Jx20 ET30 (315/35 R20); 11Jx20 ET37 (315/35 R20); 10.5Jx20 ET30 (315/35 R20); 11Jx20 ET37 (315/35 R20); 11Jx20 ET37 (315/35 R20); 11Jx20 ET37 (315/35 R20) |  
						| 10Jx21 ET40 (285/35 R21) | 11.5Jx21 ET38 (325/30 R21); 11.5Jx21 ET38 (325/30 R21); 11.5Jx21 ET38 (325/30 R21); 11.5Jx21 ET38 (325/30 R21); 11.5Jx21 ET38 (325/30 R21); 11.5Jx21 ET38 (325/30 R21); 11.5Jx21 ET38 (325/30 R21); 11.5Jx21 ET38 (325/30 R21) |  
						| 10Jx22 ET42 (265/35 R22) | 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22); 10Jx22 ET42 (295/30 R22); 10.5Jx22 ET30 (295/30 R22) |  
						| 8.5Jx18 ET45 (255/55 R18) | 8.5Jx18 ET45 (255/55 R18); 8.5Jx18 ET45 (255/55 R18); 8.5Jx18 ET45 (255/55 R18) |  
						| 10Jx20 ET38 (275/40 R20) | 11Jx20 ET37 (315/35 R20) |  | 
Fuel economy
	
		| Tank size (gallon): | 22.50 | 
	
		| Highway Mileage (miles/gallon): | 19 | 
	
		| City Mileage (miles/gallon): | 14 | 
Other information
	
		| Model year: |  | 
	
		| Model period: |  | 
	
		| Manufacturer: | BMW Manufacturing Co LLC, USA | 
	
		| Place of assembly: | UNITED STATES | 
	
		| Market: |  | 
		
		| WMI / VDS / VIS: | 5UX / FE8357 / 8LZ47174 | 
	
		| Sequential number: | 47174 | 
	
		| VIN checksum: | Valid | 
	
Vehicle recalls
Date: 26.10.2010
Component: Fuel System, Gasoline > Delivery > Fuel Pump
Manufacturer: Bmw Of North America, Llc
Description:
Bmw is recalling certain model year 2008 x5 savs vehicles with 6-cylinder engines manufactured from november 1, 2007 through august 31, 2008.  due to a manufacturing process fault, the fuel pump was not produced to specifications.  under specific vehicle operating conditions, the fuel pump's commutator could experience an increase in wear.
Consequencs:
This wear could lead to fuel pump malfunction and engine stalling.  engine stalling could create a potential for a crash resulting in injury or death. 
Notes:
Dealers will replace the in-tank fuel pump free of charge.  the safety recall began on january 11, 2011.  owners may contact bmw at 1-800-525-7417.
Date: 11.04.2008
Component: Suspension > Rear
Manufacturer: Bmw Of North America, Llc
Description:
Bmw is recalling 55 my 2008 x5 sport utility vehicles for problems with the rear axle stabilizer (anti-sway bar).  these vehicles were equipped with a sports-suspension stabilizer rather than a standard suspension stabilizer on the rear axle.
Consequencs:
In certain driving conditions, such as fast lane changes at high speed, the vehicle could experience an 'over-steer' behavior affecting vehicle handling and control, which could increase the risk of a crash.
Notes:
Dealers will replace the rear axle stabilizer.  the recall began on may 14, 2008.  owners may contact bmw at 1-800-831-1117 or via e-mail to 
[email protected].
 
	Similar reports
	
		
	
	
	BMW X5, 2008: list of valid VIN codes
	
		
	
	Copyright © 2025 vininfo.eu